<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive News &#187; Safety Tests</title>
	<atom:link href="http://automotive.qblogs.net/category/safety-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotive.qblogs.net</link>
	<description>Bringing you all the exotic auto news that you can handle!</description>
	<lastBuildDate>Mon, 10 Dec 2007 19:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EuroNCAP most recent safety test results</title>
		<link>http://automotive.qblogs.net/2006/11/06/euroncap-most-recent-safety-test-results/</link>
		<comments>http://automotive.qblogs.net/2006/11/06/euroncap-most-recent-safety-test-results/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 07:38:46 +0000</pubDate>
		<dc:creator>automotive</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Safety Tests]]></category>

		<guid isPermaLink="false">http://automotive.qblogs.net/2006/11/06/euroncap-most-recent-safety-test-results/</guid>
		<description><![CDATA[The european authority when it comes to auto security, the EuroNCAP, recently released the results of the safety tests for three of the more recent tested models. Small Family Class &#8211; Honda Civic Passenger protection &#8211; 4 Child protection &#8211; 4 Pedestrian protection &#8211; 3 &#160; Large Family Class &#8211; Lexus IS Passenger protection &#8211; [...]]]></description>
		<wfw:commentRss>http://automotive.qblogs.net/2006/11/06/euroncap-most-recent-safety-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic &#8211; only 4 stars at EuroNCAP</title>
		<link>http://automotive.qblogs.net/2006/11/03/honda-civic-only-4-stars-at-euroncap/</link>
		<comments>http://automotive.qblogs.net/2006/11/03/honda-civic-only-4-stars-at-euroncap/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 08:20:20 +0000</pubDate>
		<dc:creator>automotive</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Safety Tests]]></category>

		<guid isPermaLink="false">http://automotive.qblogs.net/2006/11/03/honda-civic-only-4-stars-at-euroncap/</guid>
		<description><![CDATA[Honda Civic had a surprising result at the EuroNCAP tests, getting only 4 stars for adult protection, with a score of 69% for frontal impact and 89% for the lateral impact. The result is more surprising as on Honda&#8217;s website says that the car had 5 stars at the safety tests and the producer was [...]]]></description>
		<wfw:commentRss>http://automotive.qblogs.net/2006/11/03/honda-civic-only-4-stars-at-euroncap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen C6 &#8211; safest car for pedestrians</title>
		<link>http://automotive.qblogs.net/2006/10/09/citroen-c6-safest-car-for-pedestrians/</link>
		<comments>http://automotive.qblogs.net/2006/10/09/citroen-c6-safest-car-for-pedestrians/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 07:21:57 +0000</pubDate>
		<dc:creator>automotive</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Safety Tests]]></category>

		<guid isPermaLink="false">http://automotive.qblogs.net/2006/10/09/citroen-c6-safest-car-for-pedestrians/</guid>
		<description><![CDATA[The Citroen C6 is the fist in the EuroNCAP history to reach the maximum safety score. 5 stars for passenger protection and 4 stars for pedestrian safety. The Citroen C6 has two frontal airbags, two lateral, airbags for the knees of the driver, double pre-tensioned safety belts, ISOFIX and a full load of electronic safety [...]]]></description>
		<wfw:commentRss>http://automotive.qblogs.net/2006/10/09/citroen-c6-safest-car-for-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroNCAP &#8211; Audi Q7 only 4 stars</title>
		<link>http://automotive.qblogs.net/2006/10/05/euroncap-audi-q7-only-4-stars/</link>
		<comments>http://automotive.qblogs.net/2006/10/05/euroncap-audi-q7-only-4-stars/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 07:17:25 +0000</pubDate>
		<dc:creator>automotive</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Safety Tests]]></category>

		<guid isPermaLink="false">http://automotive.qblogs.net/2006/10/05/euroncap-audi-q7-only-4-stars/</guid>
		<description><![CDATA[This was a bit of a shock to me. The Audi Q7 is one of the few favorites I have in the SUV world and I didn&#8217;t really expect from a company like Audi to put on the market an SUV that wouldn&#8217;t be perfect from the safety perspective. This are the scores that it [...]]]></description>
		<wfw:commentRss>http://automotive.qblogs.net/2006/10/05/euroncap-audi-q7-only-4-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

